Index funds and ETFs available in Spain
Each fund with the index it tracks, its ISIN, its cost and its structure, taken from the manager's own official documentation.
What to check before investing in an index fund
- The index tracked (MSCI World, S&P 500, Euro Stoxx 50, IBEX 35).
- The fund's ISIN and whether it is authorised for distribution in Spain.
- Total expense ratio and other costs.
- Accumulating versus distributing structure.
- Physical versus synthetic replication.
- Fund domicile, often Ireland or Luxembourg for UCITS funds.
- Currency exposure and whether the fund is currency hedged.
- Fund size, liquidity and tracking difference.
- Tax treatment in Spain.
- Whether it is a mutual fund or an ETF.
Do not rely only on a broker's product page. The CNMV notes that investors should consult the official fund documentation, including the prospectus and periodic reports, before investing.
21 funds
| Fund | Index tracked | ISIN | Type | Total expense ratio | Income | Replication | Domicile | Currency |
|---|---|---|---|---|---|---|---|---|
| Amundi Core MSCI Emerging Markets UCITS ETF (EUR) Amundi | MSCI Emerging Markets | LU1737652583 | ETF | Not publicly disclosed | Distributing | Physical | Luxembourg | EUR |
| Amundi Core MSCI World UCITS ETF Acc Amundi | MSCI World | IE000BI8OT95 | ETF | 0.12% | Accumulating | Physical | Ireland | USD |
| Amundi EURO STOXX 50 II UCITS ETF Acc Amundi | EURO STOXX 50 | FR0007054358 | ETF | Not publicly disclosed | Accumulating | Physical | France | EUR |
| Amundi IBEX 35 UCITS ETF Acc Amundi | IBEX 35 | FR0010655746 | ETF | 0.3% | Accumulating | Physical | France | EUR |
| CaixaBank Master Renta Variable USA Advised By, FI CaixaBank Asset Management | Not publicly disclosed | ES0171963004 | Mutual fund | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed | Spain | EUR |
| Fidelity MSCI World Index Fund P-ACC-EUR Fidelity International | MSCI World | IE00BYX5NX33 | Mutual fund | 0.12% | Accumulating | Physical | Ireland | USD |
| Fidelity S&P 500 Index Fund P-ACC-EUR Fidelity International | S&P 500 | IE00BYX5MX67 | Mutual fund | Not publicly disclosed | Accumulating | Not publicly disclosed | Ireland | EUR |
| iShares Core EUR Govt Bond UCITS ETF (EUR Distributing) iShares | Bloomberg Euro Treasury Bond | IE00B4WXJJ64 | ETF | 0.07% | Distributing | Physical | Ireland | EUR |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) BlackRock (iShares) | EURO STOXX 50 | IE00B53L3W79 | ETF | 0.1% | Accumulating | Physical | Ireland | EUR |
| iShares Core MSCI Emerging Markets IMI UCITS ETF (USD Acc) iShares | MSCI Emerging Markets IMI | IE00BKM4GZ66 | ETF | Not publicly disclosed | Accumulating | Physical | Ireland | USD |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) iShares | MSCI Europe | IE00B4K48X80 | ETF | 0.12% | Accumulating | Physical, optimised | Ireland | EUR |
| iShares Core MSCI World UCITS ETF USD (Acc) BlackRock (iShares) | MSCI World | IE00B4L5Y983 | ETF | 0.2% | Accumulating | Physical, optimised | Ireland | USD |
| iShares Core S&P 500 UCITS ETF USD (Acc) BlackRock (iShares) | S&P 500 | IE00B5BMR087 | ETF | 0.07% | Accumulating | Physical | Ireland | USD |
| iShares MSCI World Small Cap UCITS ETF iShares | MSCI World Small Cap | IE00BF4RFH31 | ETF | 0.35% | Accumulating | Physical | Ireland | USD |
| SPDR MSCI World UCITS ETF (USD Acc) SPDR / State Street | MSCI World | IE00BFY0GT14 | ETF | 0.12% | Accumulating | Physical, optimised | Ireland | USD |
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating Vanguard | FTSE All-World | IE00BK5BQT80 | ETF | 0.14% | Accumulating | Physical | Ireland | USD |
| Vanguard FTSE All-World UCITS ETF (USD) Distributing Vanguard | FTSE All-World | IE00B3RBWM25 | ETF | 0.14% | Distributing | Physical | Ireland | USD |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing Vanguard | FTSE Developed Europe | IE00B945VV12 | ETF | 0.1% | Distributing | Physical | Ireland | EUR |
| Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Accumulating Vanguard | Bloomberg Global Aggregate Float Adjusted and Scaled (EUR Hedged) | IE00BG47KH54 | ETF | 0.08% | Accumulating | Physical | Ireland | USD · hedged |
| Vanguard Global Stock Index Fund EUR Acc Vanguard | MSCI World | IE00B03HD191 | Mutual fund | 0.18% | Accumulating | Physical | Ireland | EUR |
| Xtrackers MSCI World UCITS ETF 1C Xtrackers | MSCI World | IE00BJ0KDQ92 | ETF | 0.12% | Accumulating | Physical | Ireland | USD |
Every figure below links to the document it came from.