Sources and methodology
Where every figure on this site comes from, and how often it is refreshed.
Last updated: 21 Sept 2026
| Source | Publisher | Access | Updated |
|---|---|---|---|
| Bank of Spain Survey of Household Finances Household assets, debt and portfolio composition in Spain. | Banco de Espana | free | triennial |
| BME report on the ownership of listed Spanish shares Aggregate ownership of the Spanish stock market by investor type. | Bolsas y Mercados Espanoles | free | annual |
| BORME - Boletin Oficial del Registro Mercantil (open data API) Daily official bulletin of company filings: incorporations, dissolutions, capital changes, director appointments. Free documented API, data since 2009. | Agencia Estatal Boletin Oficial del Estado | free | daily |
| CNMV notifications of directors and senior managers transactions Share transactions by directors and senior managers of listed companies. | CNMV | free | daily |
| CNMV notifications of significant shareholdings Holdings in listed companies above legal disclosure thresholds. | CNMV | free | daily |
| CNMV official registries, significant shareholdings and price-sensitive disclosures Regulated filings from listed Spanish companies: annual and interim reports, significant shareholdings, price-sensitive announcements. | Comision Nacional del Mercado de Valores | free | continuous |
| CNMV register of collective investment schemes Official register showing whether a fund or ETF is authorised for distribution in Spain. | CNMV | free | daily |
| Company annual reports and investor relations filings Audited annual accounts and results releases published by each company. | Individual companies | free | annual |
| Forbes Espana - Los 100 espanoles mas ricos 2025 Journalistic estimate of net worth, published once a year. Attributed to Forbes, never presented as a registry figure. | Forbes Espana | free | annual |
| IBEX 35 index composition Official constituent list of the IBEX 35, reviewed quarterly in March, June, September and December. | Bolsas y Mercados Espanoles (BME) / Sociedad de Bolsas | free | quarterly |
| INE business statistics Aggregate business demography and structural business statistics. | Instituto Nacional de Estadistica | free | annual |
| Official company and personal channels Channel existence checked directly against the platform before publishing. | Platform operators (LinkedIn, YouTube) | free | daily |
| Official fund documentation (prospectus, KID, periodic reports) Prospectus, key information documents and periodic reports published by the fund manager. | Fund managers | free | ongoing |
| Spanish financial press Used only as a lead pointing at a regulatory filing. Never treated as the final figure. | Expansion, Europa Press, El Confidencial and others | free | daily |
| Spanish investment fund industry statistics Industry association statistics on Spanish investment funds and pension funds. | INVERCO | free | monthly |
Methodology
- We only publish figures that appear in a public document we can link to. If no document exists, the field reads "Not publicly disclosed".
- Each figure stores its own source link, the period it refers to, and the date we last verified it.
- Registry events in BORME, the official companies gazette, and regulator filings at CNMV are checked daily. Annual accounts change once a year, so those figures move on their own schedule.
- Wealth figures from press rankings such as Forbes are editorial estimates. We label them as estimates and never mix them with registry or regulator figures.
- Listing status, ticker, ISIN and exchange come from the market operator BME and from each company's investor relations pages.
- Personal data is limited to roles and holdings that Spanish law already makes public through the commercial register and market disclosures.
- When a source corrects itself, we follow the correction and update the verification date rather than keeping the older number.