Market behaviour
Aggregate context on the Spanish market, kept separate from individual records.
Aggregate patterns do not describe any individual owner's portfolio.
Ownership of Spanish listed shares
| Figure | Value | Period | Source |
|---|---|---|---|
| International investors Share of the Spanish stock market held by international investors. | 48.7% | End of 2024 | BME report on the ownership of listed Spanish shares |
| Families Lowest family ownership share in 32 years. | 15.8% | End of 2024 | BME report on the ownership of listed Spanish shares |
| Public sector Highest public sector share in 27 years, including the State holding in Telefonica. | 4.1% | End of 2024 | BME report on the ownership of listed Spanish shares |
Institutional participation
| Figure | Value | Period | Source |
|---|---|---|---|
| Private institutional funds invested in the IBEX 35 Number of private institutional funds with a position in IBEX 35 companies. | 8,634 | Q1 2025 | BME report on the ownership of listed Spanish shares |
| Value held by private institutional funds in the IBEX 35 BlackRock, Vanguard and Capital Group are the largest private asset managers involved. | 207,300 M EUR | Q1 2025 | BME report on the ownership of listed Spanish shares |
listed_share_ownership
| Figure | Value | Period | Source |
|---|---|---|---|
| Non-financial companies Share of the market capitalisation of Spanish listed shares. | 21.6 | End of 2024 | BME, Report on ownership of Spanish listed shares |
| Collective investment, insurers and other Share of the market capitalisation of Spanish listed shares. | 5.8 | End of 2024 | BME, Report on ownership of Spanish listed shares |
| Banks and savings banks Share of the market capitalisation of Spanish listed shares. | 4 | End of 2024 | BME, Report on ownership of Spanish listed shares |
| International investors, previous peak International ownership first passed 50 percent in 2019 and stood at 34.3 percent in 1999. | 50.3 | End of 2022 | BME, Report on ownership of Spanish listed shares |
household_finances
| Figure | Value | Period | Source |
|---|---|---|---|
| Median household net wealth Mean net wealth in the same survey was 309,000 euros. Median gross annual household income was 32,400 euros. | 142,700 | 2022 | Banco de Espana, Survey of Household Finances 2022 |
| Real assets as a share of household assets Listed shares fell from 18.6 percent to 10 percent of the financial portfolio of the wealthiest tenth of households between 2017 and 2022. | 78.9 | 2022 | Banco de Espana, Survey of Household Finances 2022 |
fund_industry
| Figure | Value | Period | Source |
|---|---|---|---|
| Assets in Spanish investment funds An all-time high, up 51,090 million euros (14.7 percent) over the year. Average return 6.9 percent. | 399,002,000,000 | End of 2024 | INVERCO year-end 2024 statistics |
| Net subscriptions into Spanish investment funds The highest level in ten years. | 26,487,000,000 | 2024 | INVERCO year-end 2024 statistics |
| Investors holding Spanish investment funds Up 3.4 percent over the year. Funds equal 25.1 percent of GDP and 16.4 percent of household financial savings. | 16,600,000 | End of 2024 | INVERCO statistics reported 21 May 2025 |
| Total assets managed by INVERCO members Investment funds plus pension funds, equal to 54.1 percent of Spanish GDP. | 860,409,000,000 | End of 2024 | INVERCO annual report 2024 |
business_structure
| Figure | Value | Period | Source |
|---|---|---|---|
| Active enterprises in Spain Up 1.5 percent during 2023. | 3,255,276 | 1 January 2024 | INE, Central Business Register (DIRCE) 2024 |
| Enterprises with no employees 1.69 million enterprises. A further 29.3 percent had one or two employees. | 52 | 1 January 2024 | INE, Central Business Register (DIRCE) 2024 |
| Enterprises with 250 or more employees 0.2 percent of all Spanish enterprises. Small and medium firms are 99.8 percent of the total. | 5,066 | 1 January 2024 | INE, Central Business Register (DIRCE) 2024 |
What we track
Share ownership
BME studies on the ownership of Spanish listed shares by investor type.
CNMV statistics
Regulator data on funds, unit holders and markets.
Household finances
Bank of Spain Survey of Household Finances: assets, debt and portfolio composition.
Business statistics
INE data on business demography and business structure in Spain.